For screen reader problems with this website, please call618-548-36126 1 8 5 4 8 3 6 1 2Standard carrier rates apply to texts.
Liberty Appliance & Repair
618-548-3612
Address any heating need with variable temperature control that provides a wide range of temperatures. Maintain any food’s desired texture thanks to variable humidity control with customized warming capabilities.
Depth (in.) | 23.25 |
---|---|
Width (in.) | 29.75 |
Height (in.) | 10.5 |
Handle Type | Arch |
Wattage | 450 |
Appliance Color | Stainless Steel |
Product Weight (lbs.) | 59 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
ADA Compliant | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 9.25 |
Color Finish Name | Stainless Steel |
Total Capacity (cu. ft.) | 1.9 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
REBATE
Qualifies for Save up to $2000 on qualifying GE Profile purchases.
Qualifies for Save up to $500 on qualifying GE purchases.
Enjoy a modern, seamless look with a frameless drawer front.
Always know when your drawer is on with an indicator light that illuminates when it’s in operation.
Warm more items at once thanks to a half rack that maximizes drawer space.
Depth (in.) | 23.25 |
Width (in.) | 29.75 |
Height (in.) | 10.5 |
Handle Type | Arch |
Wattage | 450 |
Appliance Color | Stainless Steel |
Product Weight (lbs.) | 59 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
ADA Compliant | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 9.25 |
Color Finish Name | Stainless Steel |
Total Capacity (cu. ft.) | 1.9 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Promotional Period: 2023-07-01 to 2023-12-31
GE Profile Innovation up to $2000 Rebate
Rebate must be postmarked by 2023-12-31
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive GE up to $500 October Rebate
Rebate must be postmarked by 2023-10-18