REBATE
GE® Series 1.9 Cu. Ft. Stainless Steel Over The Range Microwave
Model #: JVM7195SKSS$306.90
Available 1-2 Weeks
For screen reader problems with this website, please call618-548-36126 1 8 5 4 8 3 6 1 2Standard carrier rates apply to texts.
Liberty Appliance & Repair
618-548-3612
Provide a built-in sensor in the upper microwave that automatically calculates and adjusts cooking times and power levels for favorite foods. Self-clean, heavy-duty oven racks (lower oven) conveniently clean your oven and racks together.
Fuel Type | Electric |
---|
Shipping Weight | 192 |
---|
Turntable | Yes |
---|
Control Panel Color | Black |
---|
Total Upper Oven Capacity | 1.7 |
---|---|
Total Lower Oven Capacity | 4.3 |
Control Lockout | Yes |
---|---|
Controls | Digital & Mechanical |
Handle Color | Stainless Steel |
---|---|
Light(s) | Halogen |
Oven Door Window Type | Big Clear Window |
Clock Type | Digital |
---|---|
Power Levels | 10 |
Defrost/Preheat | Yes |
Warm/Reheat | Yes |
Bake | Yes |
Upper Oven Microwave Wattage | 1000 |
Broiler Wattage | 3400 |
Bake Burner/Element: (BTU/Watts/Kw) | 2850 |
Product Weight (lbs.) | 172 |
---|---|
Depth (in.) | 26.88 |
Height (in.) | 42.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Microwave Features | One-Touch Setting, Defrost Setting |
Oven Features | Sensor Cook, Sabbath Mode, Self-Cleaning, Locking Door |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Conventional |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 26.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 27 |
Convection Cooking | No |
Power Levels | 10 |
Number Of Oven Racks | 2 |
Air Fry | No |
Sensor Cook | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 4.3 |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 23.5 |
Cut Out Width | 25 |
Cut Out Height | 41.13 |
Voltage | 240/208 |
Amp | 30 |
REBATE
Qualifies for GE up to $300 Fit Guarantee Rebate
Qualifies for Exclusive GE Black November up to $600 Rebate
REBATE
Available 1-2 Weeks
REBATE
Available 1-2 Weeks
REBATE
Available 1-2 Weeks
Even baking is assured with heat that covers more surface area
Get full broil coverage and even browning from edge to edge
Rotates food throughout the cooking cycle for even cooking results
Clean your oven the way you want
Set temperatures quickly and clean with little effort
Easily see how your food is baking
Product Weight (lbs.) | 172 |
Depth (in.) | 26.88 |
Height (in.) | 42.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Microwave Features | One-Touch Setting, Defrost Setting |
Oven Features | Sensor Cook, Sabbath Mode, Self-Cleaning, Locking Door |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Conventional |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 26.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 27 |
Convection Cooking | No |
Power Levels | 10 |
Number Of Oven Racks | 2 |
Air Fry | No |
Sensor Cook | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 4.3 |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 23.5 |
Cut Out Width | 25 |
Cut Out Height | 41.13 |
Voltage | 240/208 |
Amp | 30 |
Total Upper Oven Capacity: | 1.7 |
Total Lower Oven Capacity: | 4.3 |
Fuel Type: | Electric |
Handle Color: | Stainless Steel |
Light(s): | Halogen |
Oven Door Window Type: | Big Clear Window |
Shipping Weight: | 192 |
Control Lockout: | Yes |
Controls: | Digital & Mechanical |
Turntable: | Yes |
Clock Type: | Digital |
Power Levels: | 10 |
Defrost/Preheat: | Yes |
Warm/Reheat: | Yes |
Bake: | Yes |
Upper Oven Microwave Wattage: | 1000 |
Broiler Wattage: | 3400 |
Bake Burner/Element: (BTU/Watts/Kw) | 2850 |
Control Panel Color: | Black |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $300 on qualifying purchases.
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.