For screen reader problems with this website, please call618-548-36126 1 8 5 4 8 3 6 1 2Standard carrier rates apply to texts.
Liberty Appliance & Repair
618-548-3612
Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Product Weight (lbs.) | 352 |
---|---|
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.7 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.8 |
Depth w/Door Open 90 Degrees (in.) | 48.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Ice/Water Dispenser | Yes |
Defrost System | No |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 33.3 |
Depth Including Handles (in.) | 35.7 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Height Without Door/Hinge (Case) (In.) | 68.3 |
Freezer Door Type | Pull Out Drawer |
Qualifies for Save up to $500 on qualifying Frigidaire purchases.
Black Stainless Steel
$2,519.10
Stainless Steel
$2,429.10
White
$2,339.10
Keep produce fresh for longer and avoid premature shriveling in our CrispSeal® Crispers. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper.
Our large bins offer more door storage, without sacrificing valuable shelf space.
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified.
Avoid spoiled food with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5" or less.
Easily access and organize your deli meat and cheeses within our full width deli drawer.
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
Product Weight (lbs.) | 352 |
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.7 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.8 |
Depth w/Door Open 90 Degrees (in.) | 48.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Ice/Water Dispenser | Yes |
Defrost System | No |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 33.3 |
Depth Including Handles (in.) | 35.7 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Height Without Door/Hinge (Case) (In.) | 68.3 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Frigidaire up to $500 October Rebate
Rebate must be postmarked by 2023-10-18